Asian Handicap History
Asian Handicap Results for December 2024
WIN: 9 Lose: 3 Draw: 0Date | Match | Tip | Odd | Result |
---|---|---|---|---|
12.12 | Roma - Braga | Home -0.5 | 1.70 | 3:0 WIN |
11.12 | Juventus - Man City | Away -0.5 | 1.90 | 2:0 Lose |
10.12 | Leeds - Middlesbrough | Home -0.5 | 1.75 | 3:1 WIN |
09.12 | Getafe - Espanyol | Home -0.5 | 1.80 | 1:0 WIN |
08.12 | Leicester - Brighton | Away -0.5 | 1.70 | 2:2 Lose |
07.12 | Crystal Palace - Man City | Away -0.5 | 1.75 | 2:2 Lose |
06.12 | Lille - Brest | Home -0.5 | 1.70 | 3:1 WIN |
05.12 | Ostrava - Slavia Prague | Away -0.5 | 1.75 | 0:1 WIN |
04.12 | Aston Villa - Brentford | Home -0.5 | 1.75 | 3:1 WIN |
03.12 | Bologna - Monza | Home -0.5 | 1.70 | 4:0 WIN |
02.12 | Roma - Atalanta | Away 0.0,-0.5 | 1.90 | 0:2 WIN |
01.12 | Chelsea - Aston Villa | Home -0.5 | 1.75 | 3:0 WIN |
Asian Handicap Results for November 2024
WIN: 18 Lose: 11 Draw: 0Date | Match | Tip | Odd | Result |
---|---|---|---|---|
30.11 | Union Berlin - Leverkusen | Away -0.5 | 1.75 | 1:2 WIN |
29.11 | Heerenveen - Waalwijk | Home -0.5 | 1.70 | 1:1 Lose |
28.11 | Real Sociedad - Ajax | Home -0.5 | 1.90 | 2:0 WIN |
27.11 | D.Zagreb - Dortmund | Away -0.5 | 1.65 | 0:3 WIN |
26.11 | Sparta Prague - Atl Madrid | Away -0.5 | 1.70 | 0:6 WIN |
25.11 | Midtjylland - Silkeborg | Home -0.5 | 1.70 | 1:0 WIN |
24.11 | Napoli - Roma | Home -0.5 | 1.75 | 1:0 WIN |
23.11 | Eintracht - Bremen | Home -0.5 | 1.75 | 1:0 WIN |
22.11 | Jong AZ - Den Haag | Away -0.5 | 1.90 | 3:3 Lose |
21.11 | Landskrona - Varnamo | Away -0.5 | 1.90 | 2:2 Lose |
20.11 | Cuiaba - Flamengo | Away -0.5 | 1.90 | 1:2 WIN |
19.11 | Wales - Iceland | Home -0.5 | 1.75 | 4:1 WIN |
18.11 | Bulgaria - Belarus | Home -0.5 | 1.85 | 1:1 Lose |
17.11 | Finland - Greece | Away -0.5 | 1.90 | 0:2 WIN |
16.11 | Turkey - Wales | Home -0.5 | 1.75 | 0:0 Lose |
15.11 | Zambia - Ivory Coast | Away -0.5 | 1.90 | 1:0 Lose |
14.11 | Ireland - Finland | Home -0.5 | 1.70 | 1:0 WIN |
13.11 | Chad - Sierra Leone | Away -0.5 | 1.90 | 1:1 Lose |
12.11 | Charlton - Bromley | Home -0.5 | 1.75 | 1:0 WIN |
11.11 | Kafr Qasim - H. Kfar Saba | Home -0.5 | 1.90 | 0:1 Lose |
10.11 | Monza - Lazio | Away -0.5 | 1.80 | 0:1 WIN |
09.11 | Lens - Nantes | Home -0.5 | 1.65 | 3:2 WIN |
08.11 | Watford - Oxford Utd | Home -0.5 | 1.75 | 1:0 WIN |
07.11 | Nice - Twente | Home -0.5 | 1.80 | 2:2 Lose |
06.11 | Bayern M - Benfica | Home -1.5 | 1.75 | 1:0 Lose |
05.11 | PSV - Girona | Home -0.5 | 1.75 | 4:0 WIN |
04.11 | Samsunspor - Antalyaspor | Home -0.5 | 1.65 | 2:0 WIN |
03.11 | Genk - Antwerp | Home -0.5 | 1.75 | 2:0 WIN |
02.11 | Newcastle - Arsenal | Away -0.5 | 1.95 | 1:0 Lose |
01.11 | Westerlo - Dender | Home -0.5 | 1.85 | 2:0 WIN |
Asian Handicap Results for October 2024
WIN: 21 Lose: 5 Draw: 0Date | Match | Tip | Odd | Result |
---|---|---|---|---|
31.10 | Genoa - Fiorentina | Away -0.5 | 1.70 | 0:1 WIN |
30.10 | Arminia - Union Berlin | Away -0.5 | 1.75 | 2:0 Lose |
29.10 | Leipzig - St.Pauli | Home -0.5 | 1.65 | 4:2 WIN |
28.10 | Galatasaray - Besiktas | Home -0.5 | 1.80 | 2:1 WIN |
27.10 | Marseille - PSG | Away -0.5 | 1.85 | 0:3 WIN |
26.10 | Leipzig - Freiburg | Home -0.5 | 1.80 | 3:1 WIN |
25.10 | Koln - Paderborn | Home -0.5 | 1.65 | 1:2 Lose |
24.10 | Anderlecht - Ludogorets | Home -0.5 | 1.80 | 2:0 WIN |
23.10 | Leipzig - Liverpool | Away -0.5 | 2.00 | 0:1 WIN |
22.10 | Aston Villa - Bologna | Home -0.5 | 1.65 | 2:0 WIN |
21.10 | Valencia - Las Palmas | Home -0.5 | 1.90 | 2:3 Lose |
20.10 | Empoli - Napoli | Away -0.5 | 1.70 | 0:1 WIN |
19.10 | Celta - Real M | Away -0.5 | 1.70 | 1:2 WIN |
18.10 | Leeds - Sheffield Utd | Home -0.5 | 1.90 | 2:0 WIN |
17.10 | No Tip | |||
16.10 | No Tip | |||
15.10 | Scotland - Portugal | Away -0.5 | 1.65 | 0:0 Lose |
14.10 | Azerbaijan - Slovakia | Away -0.5 | 1.65 | 1:3 WIN |
13.10 | Greece - Ireland | Home -0.5 | 1.80 | 2:0 WIN |
12.10 | Cyprus - Romania | Away -0.5 | 1.70 | 0:3 WIN |
11.10 | Czech Republic - Albania | Home -0.5 | 1.65 | 2:0 WIN |
10.10 | Chile - Brazil | Away -0.5 | 1.65 | 1:2 WIN |
09.10 | No Tip | |||
08.10 | No Tip | |||
07.10 | No Tip | |||
06.10 | Heidenheim - Leipzig | Away -0.5 | 1.70 | 0:1 WIN |
05.10 | West Ham - Ipswich | Home -0.5 | 1.85 | 4:1 WIN |
04.10 | Rizespor - Antalyaspor | Home -0.5 | 1.85 | 2:1 WIN |
03.10 | Ferencvaros - Tottenham | Away -0.5 | 1.80 | 1:2 WIN |
02.10 | Lille - Real M | Away -0.5 | 1.75 | 1:0 Lose |
01.10 | Leverkusen - Milan | Home -0.5 | 1.70 | 1:0 WIN |
Break
Asian Handicap Results for April 2024
WIN: 23 Lose: 7 Draw: 0Date | Match | Tip | Odd | Result |
---|---|---|---|---|
30.04 | Sao Paulo - Palmeiras | Away -0.5 | 1.90 | 0:0 Lose |
29.04 | Preston - Leicester | Away -0.5 | 1.75 | 0:3 WIN |
28.04 | Union SG - Antwerp | Home -0.5 | 1.80 | 4:1 WIN |
27.04 | Las Palmas - Girona | Away -0.5 | 1.75 | 0:2 WIN |
26.04 | Venlo - Den Bosch | Away -0.5 | 1.85 | 2:3 WIN |
25.04 | Udinese - Roma | Away -0.5 | 1.90 | 1:2 WIN |
24.04 | Everton - Liverpool | Away -0.5 | 1.70 | 2:0 Lose |
23.04 | Leicester - Southampton | Home -0.5 | 1.90 | 5:0 WIN |
22.04 | Almeria - Villarreal | Away -0.5 | 1.90 | 1:2 WIN |
21.04 | Fulham - Liverpool | Away -0.5 | 1.70 | 1:3 WIN |
20.04 | Man City - Chelsea | Home -0.5 | 1.70 | 1:0 WIN |
19.04 | Cagliari - Juventus | Away -0.5 | 1.80 | 2:2 Lose |
18.04 | Atalanta - Liverpool | Away -0.5 | 1.65 | 0:1 WIN |
17.04 | Man City - Real M | Home -0.5 | 1.65 | 1:1 Lose |
16.04 | Barcelona - PSG | Away +0.5 | 1.70 | 1:4 WIN |
15.04 | Fiorentina - Genoa | Home -0.5 | 1.80 | 1:1 Lose |
14.04 | Darmstadt - Freiburg | Away -0.5 | 1.75 | 0:1 WIN |
13.04 | Mallorca - Real M | Away -0.5 | 1.75 | 0:1 WIN |
12.04 | Oss - Roda | Away -0.5 | 1.75 | 1:4 WIN |
11.04 | Club Brugge - PAOK | Home -0.5 | 1.85 | 1:0 WIN |
10.04 | Atl Madrid - Dortmund | Home -0.5 | 1.85 | 2:1 WIN |
09.04 | Arsenal - Bayern M | Home -0.5 | 1.75 | 2:2 Lose |
08.04 | Al Hilal - Al Nassr | Home -0.5 | 1.80 | 2:1 WIN |
07.04 | Monaco - Rennes | Home -0.5 | 1.80 | 1:0 WIN |
06.04 | Everton - Burnley | Home -0.5 | 1.75 | 1:0 WIN |
05.04 | Eintracht - Bremen | Home -0.5 | 1.80 | 1:1 Lose |
04.04 | Chelsea - Man Utd | Home -0.5 | 1.85 | 4:3 WIN |
03.04 | Guimaraes - Porto | Away -0.5 | 1.75 | 0:1 WIN |
02.04 | Istanbulspor - Rizespor | Away -0.5 | 1.70 | 0:4 WIN |
01.04 | Leicester - Norwich | Home -0.5 | 1.65 | 3:1 WIN |
Asian Handicap Results for March 2024
WIN: 23 Lose: 6 Draw: 0Date | Match | Tip | Odd | Result |
---|---|---|---|---|
31.03 | Real M - Ath Bilbao | Home -0.5 | 1.65 | 2:0 WIN |
30.03 | Metz - Monaco | Away -0.5 | 1.65 | 2:5 WIN |
29.03 | Derby - Blackpool | Home -0.5 | 1.80 | 1:0 WIN |
28.03 | No Tip | |||
27.03 | No Tip | |||
26.03 | Hungary - Kosovo | Home -0.5 | 1.75 | 2:0 WIN |
25.03 | Albacete - Ferrol | Home -0.5 | 1.90 | 1:1 Lose |
24.03 | Santander - Eldense | Home -0.5 | 1.90 | 2:0 WIN |
23.03 | Barrow - Newport | Home -0.5 | 1.75 | 1:0 WIN |
22.03 | Spain - Colombia | Away -0.5 | 1.75 | 0:1 Lose |
21.03 | Georgia - Luxembourg | Home -0.5 | 1.85 | 2:0 WIN |
20.03 | N.Macedonia U19 - Ukraine U19 | Away -0.5 | 1.70 | 0:2 WIN |
19.03 | Concord - Potters Bar | Away -0.5 | 1.80 | 0:2 WIN |
18.03 | Andorra - Amorebieta | Home -0.5 | 1.75 | 0:1 Lose |
17.03 | Dortmund - Eintracht | Home -0.5 | 1.70 | 3:1 WIN |
16.03 | Hoffenheim - Stuttgart | Away -0.5 | 1.80 | 0:3 WIN |
15.03 | Breda - Venlo | Home -0.5 | 1.80 | 1:0 WIN |
14.03 | PAOK - D.Zagreb | Home -0.5 | 1.80 | 5:1 WIN |
13.03 | Dortmund - PSV | Home 0.0,-0.5 | 1.90 | 2:0 WIN |
12.03 | Bolton - Oxford | Home -0.5 | 1.80 | 5:0 WIN |
11.03 | Lazio - Udinese | Home -0.5 | 1.90 | 1:2 Lose |
10.03 | Brighton - Nottingham | Home -0.5 | 1.70 | 1:0 WIN |
09.03 | Bremen - Dortmund | Away -0.5 | 1.80 | 1:2 WIN |
08.03 | Napoli - Torino | Home -0.5 | 1.80 | 1:1 Lose |
07.03 | Sparta Prague - Liverpool | Away -0.5 | 1.75 | 1:5 WIN |
06.03 | Achnas - Othellos | Home -0.5 | 1.70 | 2:1 WIN |
05.03 | Hull - Birmingham | Home -0.5 | 1.70 | 1:1 Lose |
04.03 | Den Bosch - Groningen | Away -0.5 | 1.65 | 1:4 WIN |
03.03 | Villarreal - Granada | Home -0.5 | 1.75 | 5:1 WIN |
02.03 | Bochum - Leipzig | Away -0.5 | 1.70 | 1:4 WIN |
01.03 | Celta - Almeria | Home -0.5 | 1.85 | 3:0 WIN |
Asian Handicap Results for February 2024
WIN: 21 Lose: 8 Draw: 0Date | Match | Tip | Odd | Result |
---|---|---|---|---|
29.02 | Voluntari - FCSB | Away -0.5 | 1.80 | 1:2 WIN |
28.02 | Sassuolo - Napoli | Away -0.5 | 1.80 | 1:6 WIN |
27.02 | Real Sociedad - Mallorca | Home -0.5 | 1.65 | 1:1 Lose |
26.02 | Girona - Rayo Vallecano | Home -0.5 | 1.70 | 3:0 WIN |
25.02 | Marseille - Montpellier | Home -0.5 | 1.70 | 4:1 WIN |
24.02 | Almeria - Atl Madrid | Away -0.5 | 1.75 | 2:2 Lose |
23.02 | Metz - Lyon | Away -0.5 | 1.80 | 1:2 WIN |
22.02 | Marseille - Shakhtar | Home -0.5 | 1.75 | 3:1 WIN |
21.02 | Porto - Arsenal | Away -0.5 | 1.70 | 1:0 Lose |
20.02 | Inter - Atl Madrid | Home -0.5 | 1.75 | 1:0 WIN |
19.02 | Everton - Crystal Palace | Home -0.5 | 1.80 | 1:1 Lose |
18.02 | Frosinone - Roma | Away -0.5 | 1.90 | 0:3 WIN |
17.02 | Verona - Juventus | Away -0.5 | 1.80 | 2:2 Lose |
16.02 | Torino - Lecce | Home -0.5 | 1.85 | 2:0 WIN |
15.02 | Young Boys - Sporting | Away -0.5 | 1.70 | 1:3 WIN |
14.02 | PSG - Real Sociedad | Home -0.5 | 1.70 | 2:0 WIN |
13.02 | West Brom - Cardiff | Home -0.5 | 1.70 | 2:0 WIN |
12.02 | Almeria - Ath Bilbao | Away -0.5 | 1.80 | 0:0 Lose |
11.02 | Bologna - Lecce | Home -0.5 | 1.70 | 4:0 WIN |
10.02 | Tottenham - Brighton | Home -0.5 | 1.80 | 2:1 WIN |
09.02 | Hamburger - Hannover | Home -0.5 | 1.70 | 3:4 Lose |
08.02 | Guimaraes - Gil Vicente | Home -0.5 | 1.70 | 3:1 WIN |
07.02 | Strasbourg - Le Havre | Home -0.5 | 1.80 | 3:1 WIN |
06.02 | Nijmegen - Den Haag | Home -0.5 | 1.70 | 3:0 WIN |
05.02 | Brentford - Man City | Away -1.5 | 1.90 | 1:3 WIN |
04.02 | Real M - Atl Madrid | Home -0.5 | 1.75 | 1:1 Lose |
03.02 | Valencia - Almeria | Home -0.5 | 1.75 | 2:1 WIN |
02.02 | Bistol City - Leeds | Away -0.5 | 1.80 | 0:1 WIN |
01.02 | Lausanne Ouchy - Luzern | Away -0.5 | 1.85 | 0:3 WIN |
Asian Handicap Results for January 2024
WIN: 23 Lose: 8 Draw: 0Date | Match | Tip | Odd | Result |
---|---|---|---|---|
31.01 | Charleroi - Eupen | Home -0.5 | 1.80 | 1:0 WIN |
30.01 | St.Pauli - Dusseldorf | Home -0.5 | 1.85 | 1:1 Lose |
29.01 | Getafe - Granada | Home -0.5 | 1.85 | 2:0 WIN |
28.01 | Fiorentina - Inter | Away -0.5 | 1.85 | 0:1 WIN |
27.01 | Sheffield Utd - Brighton | Away -0.5 | 1.70 | 2:5 WIN |
26.01 | Chelsea - Aston Villa | Home -0.5 | 1.80 | 0:0 Lose |
25.01 | Samsunspor - Kayserispor | Home -0.5 | 1.85 | 2:0 WIN |
24.01 | Zambia - Morocco | Away -0.5 | 1.65 | 0:1 WIN |
23.01 | Bradford City - Salford | Home -0.5 | 1.70 | 1:1 Lose |
22.01 | Napoli - Inter | Away -0.5 | 1.65 | 0:1 WIN |
21.01 | Bournemouth - Liverpool | Away -0.5 | 1.75 | 0:4 WIN |
20.01 | Udinese - Milan | Away -0.5 | 1.90 | 2:3 WIN |
19.01 | Alaves - Cadiz | Home -0.5 | 1.70 | 1:0 WIN |
18.01 | Famalicao - Braga | Away -0.5 | 1.80 | 1:2 WIN |
17.01 | Alanyaspor - Samsunspor | Home -0.5 | 1.80 | 1:1 Lose |
16.01 | Mali - South Africa | Home -0.5 | 1.85 | 2:0 WIN |
15.01 | Guimaraes - Arouca | Home -0.5 | 1.85 | 2:1 WIN |
14.01 | Lazio - Lecce | Home -0.5 | 1.65 | 1:0 WIN |
13.01 | Chelsea - Fulham | Home -0.5 | 1.65 | 1:0 WIN |
12.01 | Marseille - Strasbourg | Home -0.5 | 1.65 | 1:1 Lose |
11.01 | Trabzonspor - Samsunspor | Home -0.5 | 1.70 | 2:1 WIN |
10.01 | Accrington - Bolton | Away -0.5 | 1.90 | 1:3 WIN |
09.01 | Alanyaspor - Ankaragucu | Home -0.5 | 1.90 | 1:1 Lose |
08.01 | Beitar Jerusalem - Ashdod | Home -0.5 | 1.85 | 1:1 Lose |
07.01 | Empoli - Milan | Away -0.5 | 1.65 | 0:3 WIN |
06.01 | Middlesbrough - Aston Villa | Away -0.5 | 1.65 | 0:1 WIN |
05.01 | Pau - Nantes | Away -0.5 | 1.75 | 1:4 WIN |
04.01 | Osasuna - Almeria | Home -0.5 | 1.70 | 1:0 WIN |
03.01 | PSG - Toulouse | Home -1.5 | 1.70 | 2:0 WIN |
02.01 | Real Sociedad - Alaves | Home -0.5 | 1.65 | 1:1 Lose |
01.01 | Sunderland - Preston | Home -0.5 | 1.70 | 2:0 WIN |
Asian Handicap Results for December 2023
WIN: 22 Lose: 9 Draw: 0Date | Match | Tip | Odd | Result |
---|---|---|---|---|
31.12 | Beitar - M.Petah Tikva | Home -0.5 | 1.80 | 3:2 WIN |
30.12 | Juventus - Roma | Home -0.5 | 1.90 | 1:0 WIN |
29.12 | Napoli - Monza | Home -0.5 | 1.65 | 0:0 Lose |
28.12 | Al Ahly - Future | Home -0.5 | 1.65 | 2:2 Lose |
27.12 | Anderlecht - Cercle Brugge | Home -0.5 | 1.90 | 2:0 WIN |
26.12 | Coventry - Sheffield Wed | Home -0.5 | 1.80 | 2:0 WIN |
25.12 | Al Ahly - Ceramica | Home -0.5 | 1.75 | 1:0 WIN |
24.12 | Neftci Baku - Kapaz | Home -0.5 | 1.70 | 2:0 WIN |
23.12 | Luton - Newcastle | Away -0.5 | 1.70 | 1:0 Lose |
22.12 | Empoli - Lazio | Away -0.5 | 1.90 | 0:2 WIN |
21.12 | Cadiz - Real Sociedad | Away -0.5 | 1.80 | 0:0 Lose |
20.12 | Union Berlin - Koln | Home -0.5 | 1.80 | 2:0 WIN |
19.12 | Port Vale - Middlesbrough | Away -0.5 | 1.80 | 0:3 WIN |
18.12 | Cukaricki - Novi Beograd | Home -0.5 | 1.65 | 0:1 Lose |
17.12 | Milan - Monza | Home -0.5 | 1.65 | 3:0 WIN |
16.12 | Newcastle - Fulham | Home -0.5 | 1.85 | 3:0 WIN |
15.12 | Nottingham - Tottenham | Away -0.5 | 1.75 | 0:2 WIN |
14.12 | Brighton - Marseille | Home -0.5 | 1.75 | 1:0 WIN |
13.12 | Norwich - Sheffield Wed | Home -0.5 | 1.85 | 3:1 WIN |
12.12 | Union Berlin - Real M | Away -0.5 | 1.80 | 2:3 WIN |
11.12 | U.Craiova - Botosani | Home -0.5 | 1.80 | 2:0 WIN |
10.12 | Granada - Ath Bilbao | Away -0.5 | 1.80 | 1:1 Lose |
09.12 | Verona - Lazio | Away -0.5 | 1.85 | 1:1 Lose |
08.12 | Juventus - Napoli | Home 0.0 | 1.65 | 1:0 WIN |
07.12 | Tottenham - West Ham | Home -0.5 | 1.75 | 1:2 Lose |
06.12 | Marseille - Lyon | Home -0.5 | 1.80 | 3:0 WIN |
05.12 | Wolves - Burnley | Home -0.5 | 1.80 | 1:0 WIN |
04.12 | Celta - Cadiz | Home -0.5 | 1.65 | 1:1 Lose |
03.12 | Monaco - Montpellier | Home -0.5 | 1.65 | 2:0 WIN |
02.12 | Lens - Lyon | Home -0.5 | 1.75 | 3:2 WIN |
01.12 | Reims - Strasbourg | Home -0.5 | 1.75 | 2:1 WIN |
Asian Handicap Results for November 2023
WIN: 22 Lose: 8 Draw: 0Date | Match | Tip | Odd | Result |
---|---|---|---|---|
30.11 | Freiburg - Olympiacos | Home -0.5 | 1.80 | 5:0 WIN |
29.11 | Real M - Napoli | Home -0.5 | 1.80 | 4:2 WIN |
28.11 | Lazio - Celtic | Home -0.5 | 1.65 | 2:0 WIN |
27.11 | Gijon - Eldense | Home -0.5 | 1.75 | 2:0 WIN |
26.11 | Roma - Udinese | Home -0.5 | 1.70 | 3:1 WIN |
25.11 | Man City - Liverpool | Home -0.5 | 1.75 | 1:1 Lose |
24.11 | Alaves - Granada | Home -0.5 | 1.80 | 3:1 WIN |
23.11 | Tirana - Kukesi | Home -0.5 | 1.70 | 3:2 WIN |
22.11 | Giouchtas - Atromitos | Away -0.5 | 1.70 | 0:1 WIN |
21.11 | Ecuador - Chile | Home -0.5 | 1.65 | 1:0 WIN |
20.11 | Ukraine - Italy | Away -0.5 | 1.80 | 0:0 Lose |
19.11 | Sweden - Estonia | Home -1.5 | 1.70 | 2:0 WIN |
18.11 | Belarus - Andorra | Home -0.5 | 1.65 | 1:0 WIN |
17.11 | Denmark - Slovenia | Home -0.5 | 1.65 | 2:1 WIN |
16.11 | Bulgaria - Hungary | Away -0.5 | 1.70 | 2:2 Lose |
15.11 | Equatorial Guinea - Namibia | Home -0.5 | 1.85 | 1:0 WIN |
14.11 | Cove Rangers - Motrose | Home -0.5 | 1.75 | 1:0 WIN |
13.11 | Oviedo - Cartagena | Home -0.5 | 1.75 | 1:1 Lose |
12.11 | Malmo - Elfsborg | Home -0.5 | 1.75 | 1:0 WIN |
11.11 | Wolves - Newcastle | Away -0.5 | 1.80 | 2:2 Lose |
10.11 | Trabzonspor - Konyaspor | Home -0.5 | 1.75 | 2:1 WIN |
09.11 | West Ham - Olympiacos | Home -0.5 | 1.65 | 2:1 WIN |
08.11 | PSV - Lens | Home -0.5 | 1.75 | 2:1 WIN |
07.11 | Milan - PSG | Away 0.0 | 1.70 | 2:1 Lose |
06.11 | Torino - Sassuolo | Home -0.5 | 1.90 | 2:1 WIN |
05.11 | Valencia - Granada | Home -0.5 | 1.65 | 1:0 WIN |
04.11 | Betis - Mallorca | Home -0.5 | 1.90 | 2:0 WIN |
03.11 | Las Palmas - Atl Madrid | Away -0.5 | 1.70 | 2:1 Lose |
02.11 | Randers - Brondby | Away -0.5 | 1.90 | 0:1 WIN |
01.11 | West Ham - Arsenal | Away -0.5 | 1.90 | 3:1 Lose |
Asian Handicap Results for October 2023
WIN: 24 Lose: 7 Draw: 0Date | Match | Tip | Odd | Result |
---|---|---|---|---|
31.10 | Stuttgart - Union Berlin | Home -0.5 | 1.70 | 1:0 WIN |
30.10 | Hammarby - Sirius | Home -0.5 | 1.80 | 2:2 Lose |
29.10 | Club Brugge - Antwerp | Home -0.5 | 1.90 | 2:1 WIN |
28.10 | Chelsea - Brentford | Home -0.5 | 1.65 | 0:2 Lose |
27.10 | Clermont - Nice | Away -0.5 | 1.90 | 0:1 WIN |
26.10 | Marseille - AEK Athens | Home -0.5 | 1.70 | 3:1 WIN |
25.10 | Celtic - Atl Madrid | Away -0.5 | 1.85 | 2:2 Lose |
24.10 | Union Berlin - Napoli | Away -0.5 | 1.90 | 0:1 WIN |
23.10 | Trabzonspor - Alanyaspor | Home -0.5 | 1.65 | 1:0 WIN |
22.10 | Roma - Monza | Home -0.5 | 1.70 | 1:0 WIN |
21.10 | Wolfsburg - Leverkusen | Away -0.5 | 1.70 | 1:2 WIN |
20.10 | Hvidovre - Silkeborg | Home -0.5 | 1.70 | 1:2 WIN |
19.10 | Fluminense - Corinthians | Home -0.5 | 1.70 | 3:3 Lose |
18.10 | Kingstonian - Enfield Town | Away -0.5 | 1.75 | 2:3 WIN |
17.10 | Finland - Kazakhstan | Home -0.5 | 1.65 | 1:2 Lose |
16.10 | Luxembourg - Slovakia | Away -0.5 | 2.10 | 0:1 WIN |
15.10 | Norway - Spain | Away -0.5 | 1.95 | 0:1 WIN |
14.10 | USA - Germany | Away -0.5 | 1.75 | 1:3 WIN |
13.10 | Finland U21 - Albania U21 | Home -0.5 | 1.70 | 4:1 WIN |
12.10 | Croatia - Turkey | Away -0.5 | 1.65 | 0:1 Lose |
11.10 | Villefranche - GOAL FC | Home -0.5 | 1.75 | 2:1 WIN |
10.10 | Reading - Swindon | Home -0.5 | 1.70 | 5:0 WIN |
09.10 | Villarreal B - Espanyol | Away -0.5 | 1.75 | 3:1 Lose |
08.10 | Eintracht - Heidenheim | Home -0.5 | 1.75 | 2:0 WIN |
07.10 | Burnely - Chelsea | Away -0.5 | 1.70 | 1:4 WIN |
06.10 | Sion - Wil | Home -0.5 | 1.70 | 3:0 WIN |
05.10 | Betis - Sparta Prague | Home -0.5 | 1.85 | 2:1 WIN |
04.10 | Atl Madrid - Feyenoord | Home -0.5 | 1.70 | 3:2 WIN |
03.10 | Inter - Benfica | Home -0.5 | 1.65 | 1:0 WIN |
02.10 | Fulham - Chelsea | Away 0.0,-0.5 | 1.85 | 0:2 WIN |
01.10 | Freiburg - Augsburg | Home -0.5 | 1.80 | 2:0 WIN |
Asian Handicap Results for September 2023
WIN: 22 Lose: 8 Draw: 0Date | Match | Tip | Odd | Result |
---|---|---|---|---|
30.09 | Leipzig - Bayern M | Away -0.5 | 1.90 | 2:2 Lose |
29.09 | Shamrock R - Shelbourne | Home -0.5 | 1.70 | 1:0 WIN |
28.09 | Osasuna - Atl Madrid | Away 0.0,-0.5 | 1.75 | 0:2 WIN |
27.09 | Ath Bilbao - Getafe | Home -0.5 | 1.65 | 2:2 Lose |
26.09 | Sevilla - Almeria | Home -0.5 | 1.70 | 5:1 WIN |
25.09 | Halmstad - Elfsborg | Away -0.5 | 1.75 | 0:1 WIN |
24.09 | Alanyaspor - Fenerbahce | Away -0.5 | 1.70 | 0:1 WIN |
23.09 | Lazio - Monza | Home -0.5 | 1.80 | 1:1 Lose |
22.09 | Alaves - Ath Bilbao | Away -0.5 | 1.90 | 0:2 WIN |
21.09 | HJK - PAOK | Away -0.5 | 1.85 | 2:3 WIN |
20.09 | Sevilla - Lens | Home -0.5 | 1.90 | 1:1 Lose |
19.09 | Shakhtar - Porto | Away -0.5 | 1.75 | 1:3 WIN |
18.09 | Boavista - Chaves | Home -0.5 | 1.85 | 4:1 WIN |
17.09 | Real M - Real Sociedad | Home -0.5 | 1.70 | 2:1 WIN |
16.09 | Fulham - Luton | Home -0.5 | 1.75 | 1:0 WIN |
15.09 | Bayern M - Leverkusen | Home -0.5 | 1.65 | 2:2 Lose |
14.09 | Bragantino - Gremio | Home -0.5 | 1.85 | 2:0 WIN |
13.09 | Egnatia - Erzeni | Home -0.5 | 1.65 | 4:3 WIN |
12.09 | Malta - N.Macedonia | Away -0.5 | 1.75 | 0:2 WIN |
11.09 | Portugal - Luxembourg | Home -2.5 | 1.65 | 9:0 WIN |
10.09 | Finland - Denmark | Away -0.5 | 1.65 | 0:1 WIN |
09.09 | Kosovo - Switzerland | Away -0.5 | 1.75 | 2:2 Lose |
08.09 | Croatia - Latvia | Home -2.5 | 1.95 | 5:0 WIN |
07.09 | Lithuania - Montenegro | Away -0.5 | 1.70 | 2:2 Lose |
06.09 | Slovenia U19 - Saudi Arabia U19 | Home -0.5 | 1.75 | 3:0 WIN |
05.09 | Barnsley - Grimsby | Home -0.5 | 1.75 | 2:0 WIN |
04.09 | Sepsi - UTA Arad | Home -0.5 | 1.70 | 1:0 WIN |
03.09 | Empoli - Juventus | Away -0.5 | 1.65 | 0:2 WIN |
02.09 | Atalanta - Monza | Home -0.5 | 1.70 | 3:0 WIN |
01.09 | Nantes - Marseille | Away -0.5 | 1.70 | 1:1 Lose |
Asian Handicap Results for August 2023
WIN: 23 Lose: 8 Draw: 0Date | Match | Tip | Odd | Result |
---|---|---|---|---|
31.08 | Cukaricki - Olympiacos | Away -0.5 | 1.65 | 0:3 WIN |
30.08 | AEK Athens - Atnwerp | Home -0.5 | 1.75 | 1:2 Lose |
29.08 | Young Boys - Maccabi Haifa | Home -0.5 | 1.80 | 3:0 WIN |
28.08 | Sirius - Malmo | Away -0.5 | 1.70 | 1:3 WIN |
27.08 | Lazio - Genoa | Home -0.5 | 1.75 | 0:1 Lose |
26.08 | PSG - Lens | Home -0.5 | 1.65 | 3:1 WIN |
25.08 | Konyaspor - Gaziantep | Home -0.5 | 1.80 | 2:0 WIN |
24.08 | Ludogorets - Ajax | Away -0.5 | 1.80 | 1:4 WIN |
23.08 | Maccabi Haifa - Young Boys | Home 0.0,-0.5 | 1.75 | 0:0 Lose 1/2 |
22.08 | Linfield - Cliftonville | Home -0.5 | 1.70 | 2:1 WIN |
21.08 | Crystal Palace - Arsenal | Away -0.5 | 1.75 | 0:1 WIN |
20.08 | Aston Villa - Everton | Home -0.5 | 1.80 | 4:0 WIN |
19.08 | Stuttgart - Bochum | Home -0.5 | 1.75 | 5:0 WIN |
